+ Contacts and Personal Info
🏠 Address (Italian) | Via Roscio 28 Albavilla (CO) 22031 |
🏠 Address (Greek) | Kikladon 11A Athens (Attica) 11361 |
corinti@gmx.com | |
☎️ Phone (Italian) | +39 348 865 4953 |
☎️ Phone (Greek) | +30 694 711 6936 |
🌐 Website | andreacorinti.com |
Nationality | Italian 🇮🇹 |
Date of Birth | 17/06/1989 |
+ Work Experience
Period | Company | Position |
---|---|---|
11.2020 – Current | EDIZIONI EDILINGUA | Web Editor, Developer Coordinator, Content Reviewer |
6.2020 – 11.2020 | WEBHELP HELLAS | Italian Customer Care Advisor - Travel Project |
7.2019 – 5.2020 | TELEPERFORMANCE HELLAS | Senior IT Support & Financial Customer Care Advisor |
1.2019 – 6.2019 | ISOFTSTONE | IA Conversational Speech Quality Analizer |
9.2017 – 9.2018 | APPEN | Consultant |
6.2017 – 7.2017 | ONSET LCC | Beta User Ecommerce Startup |
6.2017 – 7.2017 | KANGACOACH GmbH | Data Finder |
2.2013 – 6.2017 | WEB DEVELOPER | Designer and administrator of xabacadabra.com |
+ Publications
Year | Title |
---|---|
2022 | Giochi Troppo!: Spegni il computer e vai a dormire! |
+ Education
Year | Title |
---|---|
2020 | University of Helsinki Object-Oriented Programming with Java, part I. |
2018 | freeCodeCamp Responsive Web Design Certificate. |
2017 | Google Digital Garage Certificate. |
2008 | Diploma as Accountant and Bookeeper, Business High School |
+ IT Skills
Category | Skills |
---|---|
Operating Systems | Windows 95 – 11, Android, iOS, macOS, Linux (Arch, Debian/Ubuntu) |
Web Development | HTML5, CCS3, Javascript, 11ty, Netlify, Wordpress, Jekyll, Bootstrap, Github Pages, Google Analytics, Google Ads, Google Search Console |
Programming languages | Java |
Production Software | Microsoft Office Suite, Visual Studio Code, ATOM, IntelliJ IDEA, Adobe Suite, LibreOffice, Trello, many others |
Design Software | Adobe Photoshop, Sony Vegas Pro, Adobe Illustrator, Inkscape, GIMP |
+ Other Skills
Skills |
---|
Mentoring |
Customer Caring |
Team Building |
+ Languages
Type | Language |
---|---|
Mother Tongue | Italian |
Foreign languages | - English (very good working knowledge in IT technical terms, customer caring; good in both written and spoken) - Spanish (good spoken, average in writing for customer caring) |
+ Certifications